Finals Results 2009-2010

MHSAA GYMNASTICS TEAM FINALS

Rockford – March 12, 2010



MHSAA GYMNASTICS TEAM FINALS - TOTALS
TEAM           VAULT    PL   UB       PL   BB      PL  FX         PL  TOTAL
Grand Ledge         38.00   1 36.000   3 37.950   1 38.275   1   150.225  
Farmington 37.125 2 37.475 1 36.500 3 38.000 2 149.100
Troy Athens 36.975 3 36.525 2 36.950 2 37.775 3 148.225
CANTON 36.750 4 35.150 4 35.975 4 37.125 4 145.000
Northville 35.800 6 34.050 7 35.275 5 35.625 8 140.750
Brighton 35.450 8 34.450 5 34.225 7 36.125 7 140.250
Livonia Blue 35.950 5 33.775 8 34.050 8 35.400 10 139.175
Kenowa Hills 34.950 10 34.375 6 33.100 10 36.400 5 138.825
Mona Shores 35.650 7 33.700 9 32.900 11 36.350 6 138.600
Rockford 34.550 11 32.450 10 34.525 6 35.475 9 137.000
Haslett 34.950 9 31.075 12 33.875 9 35.025 12 134.925
Freeland 34.400 12 32.225 11 32.850 12 35.175 11 134.000



 

MHSAA GYMNASTICS TEAM FINALS - INDIVIDUAL PERFORMANCES
Robyn Piwowar 9.400   9.000   8.700   9.500   36.600  
Ayana Lewis 9.300 9.250 6.900 9.300 34.750
Alex Fideler 0.0 8.550 9.500 9.275 27.325
Kali Pierce 8.750 0.0 0.0 9.050 17.800
Mallory Hudak 9.300 0.00 9.100 8.925 27.325
Brooke Granowicz 0.0 8.300 8.675 0.0 16.975
Brittany Granowicz 0.0 8.350 0.0 0.0   8.350
Marina Milad 8.550 0.0 0.0 0.0

  8.550

GYMNAST                                               36.750           35.150           35.975            37.125              145.000

  



 


Powered by www.websiteforge.com